Surf Check
First Light
06:56
Last Light
17:15
Sea Temp
14°C
Tide
| Low Tide | 00:55 15 hours ago | 1.72m |
| High Tide | 06:51 9 hours ago | 5.97m |
| Low Tide | 13:17 2 hours ago | 1.80m |
| High Tide | 19:09 in 3 hours | 5.63m |
Tidal Station: St. Ives
Conditions
Friday 13th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 0.6ft | 7s | 2.4ft | 12.0 mph gusts: 12.1 mph | |||
| 09:00 | 0.7ft | 8s | 1.9ft | 11.4 mph gusts: 11.5 mph | |||
| 12:00 | 0.6ft | 8s | 1.5ft | 10.3 mph gusts: 10.5 mph | |||
| 15:00 | 0.6ft | 16s | 1.2ft | 9.4 mph gusts: 9.0 mph | |||
| 18:00 | 0.5ft | 15s | 1.0ft | 11.1 mph gusts: 10.6 mph | |||
| 21:00 | 1.2ft | 14s | 1.0ft | 12.5 mph gusts: 13.9 mph | |||
Saturday 14th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 2.5ft | 13s | 1.2ft | 18.2 mph gusts: 18.2 mph | |||
| 09:00 | 3.0ft | 13s | 1.4ft | 19.9 mph gusts: 21.1 mph | |||
| 12:00 | 3.1ft | 12s | 1.4ft | 20.7 mph gusts: 22.2 mph | |||
| 15:00 | 2.9ft | 12s | 1.5ft | 17.7 mph gusts: 18.6 mph | |||
| 18:00 | 3.6ft | 12s | 1.5ft | 16.5 mph gusts: 17.5 mph | |||
| 21:00 | 4.7ft | 12s | 1.4ft | 17.5 mph gusts: 19.5 mph | |||
Sunday 15th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 5.0ft | 11s | 1.3ft | 19.6 mph gusts: 24.4 mph | |||
| 09:00 | 5.8ft | 6s | 1.2ft | 21.9 mph gusts: 26.6 mph | |||
| 12:00 | 5.7ft | 6s | 1.0ft | 29.3 mph gusts: 33.8 mph | |||
| 15:00 | 6.9ft | 7s | 1.1ft | 31.0 mph gusts: 35.5 mph | |||
| 18:00 | 4.9ft | 8s | 1.4ft | 30.9 mph gusts: 34.0 mph | |||
| 21:00 | 2.0ft | 9s | 5.0ft | 31.3 mph gusts: 33.8 mph | |||
Monday 16th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 4.4ft | 10s | 2.7ft | 35.7 mph gusts: 39.4 mph | |||
| 09:00 | 4.7ft | 10s | 1.2ft | 33.0 mph gusts: 37.4 mph | |||
| 12:00 | 3.3ft | 10s | 2.3ft | 27.5 mph gusts: 28.4 mph | |||
| 15:00 | 1.4ft | 9s | 1.3ft | 22.5 mph gusts: 24.0 mph | |||
| 18:00 | 0.9ft | 9s | 7.2ft | 14.8 mph gusts: 14.8 mph | |||
| 21:00 | 1.0ft | 10s | 5.2ft | 9.3 mph gusts: 10.5 mph | |||
Tuesday 17th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 5.9ft | 7s | 2.6ft | 40.7 mph gusts: 58.2 mph | |||
| 09:00 | 3.0ft | 9s | 0.6ft | 27.1 mph gusts: 40.2 mph | |||
| 12:00 | 8.3ft | 9s | 0.2ft | 34.3 mph gusts: 42.8 mph | |||
| 15:00 | 9.7ft | 10s | 6.5ft | 33.2 mph gusts: 43.7 mph | |||
| 18:00 | 11.5ft | 10s | 6.8ft | 33.2 mph gusts: 43.0 mph | |||
| 21:00 | 15.4ft | 10s | 6.9ft | 33.0 mph gusts: 42.2 mph | |||
Current Conditions
| Date | 2026-11-13 |
|---|---|
| Time | 15:43 |
| High tides | 06:51 ( 6.0m ) 19:09 ( 5.6m ) |
| Low tides | 00:55 ( 1.7m ) 13:17 ( 1.8m ) |
| Tide cycle | Spring |
| Wind | 9.9 mph, gusts 9.5 mph |
| Wind direction | E (96°) |
| Water temperature | 14°C |
| Forecast | Partly cloudy |
| UV | - |
Have any feedback for this page? Let us know at [email protected].

