Surf Check
First Light
07:03
Last Light
17:09
Sea Temp
14°C
Tide
| Low Tide | 05:08 5 hours ago | 2.88m |
| High Tide | 11:19 in an hour | 4.76m |
| Low Tide | 18:08 in 8 hours | 2.68m |
| High Tide | 00:00 in 14 hours | 4.53m |
Tidal Station: St. Ives
Conditions
Wednesday 18th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 12.4ft | 14s | 7.8ft | 34.1 mph gusts: 41.7 mph | |||
| 09:00 | 11.4ft | 15s | 8.3ft | 32.2 mph gusts: 39.2 mph | |||
| 12:00 | 8.7ft | 16s | 5.0ft | 31.7 mph gusts: 38.0 mph | |||
| 15:00 | 5.1ft | 16s | 16.6ft | 26.2 mph gusts: 33.1 mph | |||
| 18:00 | 6.8ft | 16s | 15.7ft | 26.3 mph gusts: 26.1 mph | |||
| 21:00 | 7.0ft | 15s | 14.7ft | 18.5 mph gusts: 26.5 mph | |||
Thursday 19th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 10.5ft | 15s | 12.8ft | 25.5 mph gusts: 28.3 mph | |||
| 09:00 | 7.7ft | 14s | 12.5ft | 30.0 mph gusts: 33.3 mph | |||
| 12:00 | 4.2ft | 14s | 13.5ft | 29.7 mph gusts: 33.3 mph | |||
| 15:00 | 5.6ft | 14s | 13.7ft | 30.8 mph gusts: 33.6 mph | |||
| 18:00 | 7.3ft | 14s | 12.9ft | 29.4 mph gusts: 35.2 mph | |||
| 21:00 | 8.3ft | 14s | 11.7ft | 33.2 mph gusts: 38.5 mph | |||
Friday 20th November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 13.0ft | 14s | 9.5ft | 37.8 mph gusts: 43.3 mph | |||
| 09:00 | 13.8ft | 13s | 9.1ft | 28.7 mph gusts: 31.2 mph | |||
| 12:00 | 15.1ft | 13s | 8.6ft | 25.2 mph gusts: 28.0 mph | |||
| 15:00 | 10.7ft | 13s | 10.0ft | 23.3 mph gusts: 27.3 mph | |||
| 18:00 | 4.3ft | 12s | 9.0ft | 15.5 mph gusts: 17.9 mph | |||
| 21:00 | 1.4ft | 12s | 8.1ft | 7.3 mph gusts: 9.0 mph | |||
Saturday 21st November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 1.0ft | 11s | 6.1ft | 13.4 mph gusts: 14.8 mph | |||
| 09:00 | 1.5ft | 11s | 5.5ft | 18.3 mph gusts: 21.7 mph | |||
| 12:00 | 2.4ft | 10s | 5.1ft | 18.7 mph gusts: 23.5 mph | |||
| 15:00 | 2.9ft | 10s | 4.6ft | 21.5 mph gusts: 27.3 mph | |||
| 18:00 | 4.2ft | 10s | 4.4ft | 23.3 mph gusts: 28.0 mph | |||
| 21:00 | 6.3ft | 10s | 5.3ft | 21.7 mph gusts: 29.6 mph | |||
Sunday 22nd November
| Tide | Time | Surf | Primary Swell | Wind | |||
|---|---|---|---|---|---|---|---|
| 06:00 | 2.3ft | 11s | 5.0ft | 26.5 mph gusts: 28.7 mph | |||
| 09:00 | 1.8ft | 10s | 4.9ft | 14.2 mph gusts: 14.1 mph | |||
| 12:00 | 2.2ft | 10s | 6.5ft | 37.0 mph gusts: 38.1 mph | |||
| 15:00 | 7.6ft | 9s | 7.6ft | 39.3 mph gusts: 41.9 mph | |||
| 18:00 | 7.7ft | 10s | 8.8ft | 36.7 mph gusts: 38.3 mph | |||
| 21:00 | 5.7ft | 13s | 1.4ft | 27.0 mph gusts: 31.9 mph | |||
Current Conditions
| Date | 2026-11-18 |
|---|---|
| Time | 09:53 |
| High tides | 11:19 ( 4.8m ) |
| Low tides | 05:08 ( 2.9m ) 18:08 ( 2.7m ) |
| Tide cycle | Neap |
| Wind | 32.0 mph, gusts 38.8 mph |
| Wind direction | WSW (246°) |
| Water temperature | 13°C |
| Forecast | Partly cloudy |
| UV | - |
Have any feedback for this page? Let us know at [email protected].

